NCAA Football Odds

Date Time Match-up Money Line Spread Total
2022-12-2618:00Pittsburgh
Bowling Green
+180 / 2.80
-210 / 1.48
+5 -108 / 1.93
-5 -112 / 1.89
Over 50 -110 / 1.91
Under 50 -110 / 1.91
2022-12-2621:30Utah State
Northen Illinois
OFF 0 -110 / 1.91
0 -110 / 1.91
Over 58 -110 / 1.91
Under 58 -110 / 1.91
2022-12-2714:30Marshall
Maryland
-135 / 1.74
+115 / 2.15
-2.5 -110 / 1.91
+2.5 -110 / 1.91
Over 62.5 -110 / 1.91
Under 62.5 -110 / 1.91
2022-12-2718:00Syracuse
Minnesota
+163 / 2.63
-183 / 1.55
+4 -110 / 1.91
-4 -110 / 1.91
Over 47.5 -110 / 1.91
Under 47.5 -110 / 1.91
2022-12-2721:30Washington
BYU
-149 / 1.67
+129 / 2.29
-3 -110 / 1.91
+3 -110 / 1.91
Over 60 -110 / 1.91
Under 60 -110 / 1.91
2022-12-2812:00Rutgers
Notre Dame
+480 / 5.80
-610 / 1.16
+14 -105 / 1.95
-14 -115 / 1.87
Over 52.5 -110 / 1.91
Under 52.5 -110 / 1.91
2022-12-2815:20Cincinnati
North Carolina
+115 / 2.15
-135 / 1.74
+2.5 -110 / 1.91
-2.5 -110 / 1.91
Over 56.5 -110 / 1.91
Under 56.5 -110 / 1.91
2022-12-2818:45Miami Florida
Louisville
+160 / 2.60
-180 / 1.56
+3.5 -110 / 1.91
-3.5 -110 / 1.91
Over 57.5 -110 / 1.91
Under 57.5 -110 / 1.91
2022-12-2822:15Michigan
Kansas State
+185 / 2.85
-215 / 1.47
+4.5 -110 / 1.91
-4.5 -110 / 1.91
Over 55.5 -110 / 1.91
Under 55.5 -110 / 1.91
2022-12-3011:45Middle Tennessee State
Navy
+200 / 3.00
-240 / 1.42
+6 -110 / 1.91
-6 -110 / 1.91
Over 56.5 -110 / 1.91
Under 56.5 -110 / 1.91
2022-12-3015:15Mississippi
Georgia Tech
-155 / 1.65
+135 / 2.35
-3 -110 / 1.91
+3 -110 / 1.91
Over 56.5 -110 / 1.91
Under 56.5 -110 / 1.91
2022-12-3018:45Texas
Oregon
+405 / 5.05
-500 / 1.20
+13.5 -105 / 1.95
-13.5 -115 / 1.87
Over 67 -110 / 1.91
Under 67 -110 / 1.91
2022-12-3022:15Texas Tech
Arizona State
+455 / 5.55
-560 / 1.18
+14 -105 / 1.95
-14 -115 / 1.87
Over 71.5 -110 / 1.91
Under 71.5 -110 / 1.91
2022-12-3112:30Boston College
Arizona
+250 / 3.50
-300 / 1.33
+7.5 -115 / 1.87
-7.5 -105 / 1.95
Over 57 -110 / 1.91
Under 57 -110 / 1.91
2022-12-3114:00Virginia Tech
UCLA
+245 / 3.45
-290 / 1.34
+7 -105 / 1.95
-7 -115 / 1.87
Over 47 -110 / 1.91
Under 47 -110 / 1.91
2022-12-3116:00Mississippi State
Rice
-280 / 1.36
+235 / 3.35
-7 -105 / 1.95
+7 -115 / 1.87
Over 50.5 -110 / 1.91
Under 50.5 -110 / 1.91
2022-12-3120:00Duke
Texas Aandamp;M
+360 / 4.60
-435 / 1.23
+11.5 -110 / 1.91
-11.5 -110 / 1.91
Over 75 -110 / 1.91
Under 75 -110 / 1.91
2022-01-0112:00Nebraska
Georgia
+285 / 3.85
-340 / 1.29
+9 -110 / 1.91
-9 -110 / 1.91
Over 60 -110 / 1.91
Under 60 -110 / 1.91
2022-01-0112:00UNLV
North Texas
+205 / 3.05
-245 / 1.41
+6.5 -110 / 1.91
-6.5 -110 / 1.91
Over 54.5 -110 / 1.91
Under 54.5 -110 / 1.91
2022-01-0113:00Wisconsin
South Carolina
-125 / 1.80
+105 / 2.05
-1.5 -115 / 1.87
+1.5 -105 / 1.95
Over 51 -110 / 1.91
Under 51 -110 / 1.91
2022-01-0113:00Iowa
LSU
+250 / 3.50
-300 / 1.33
+7.5 -110 / 1.91
-7.5 -110 / 1.91
Over 49 -110 / 1.91
Under 49 -110 / 1.91
2022-01-0117:00Michigan State
Stanford
+190 / 2.90
-220 / 1.45
+5.5 -110 / 1.91
-5.5 -110 / 1.91
Over 42.5 -110 / 1.91
Under 42.5 -110 / 1.91
2022-01-0120:30Central Florida
Baylor
+560 / 6.60
-700 / 1.14
+16.5 -105 / 1.95
-16.5 -115 / 1.87
Over 69 -110 / 1.91
Under 69 -110 / 1.91
2022-01-0220:25Oklahoma
Alabama
+500 / 6.00
-640 / 1.16
+15 -105 / 1.95
-15 -115 / 1.87
Over 51.5 -110 / 1.91
Under 51.5 -110 / 1.91
2022-01-0320:00Oklahoma State
Missouri
+100 / 2.00
-120 / 1.83
+1 -105 / 1.95
-1 -115 / 1.87
Over 61 -110 / 1.91
Under 61 -110 / 1.91
2022-01-0320:30Clemson
Ohio State
+115 / 2.15
-135 / 1.74
+2.5 -105 / 1.95
-2.5 -115 / 1.87
Over 69 -110 / 1.91
Under 69 -110 / 1.91
2022-01-0412:00Houston
Vanderbilt
+125 / 2.25
-145 / 1.69
+2.5 -105 / 1.95
-2.5 -115 / 1.87
Over 53.5 -110 / 1.91
Under 53.5 -110 / 1.91
2022-01-0521:00Arkansas State
Ball State
+250 / 3.50
-300 / 1.33
+8.5 -110 / 1.91
-8.5 -110 / 1.91
Over 63.5 -110 / 1.91
Under 63.5 -110 / 1.91
2022-01-0620:30Auburn
Florida State
+255 / 3.55
-305 / 1.33
+8.5 -110 / 1.91
-8.5 -110 / 1.91
Over 67.5 -110 / 1.91
Under 67.5 -110 / 1.91